$ 1,975 $1,975
1010 - 2391 Central Park Drive

1010 - 2391 Central Park Drive

公寓
Oakville, Ontario L6H 0E8
1+1 1 1 0(1) 600-699 sqft
1+1 1 1 0(1)
600-699 sqft
$ 1,975
Leased
$ 1,975

History

MLS®# W4933297

MLS®# W4933297

2020.10.06 Leased $1,975
2020.09.30 New $1,975

Other Records

2021.09.14 - 2021.11.03 Leased $2,050
2020.09.30 - 2020.09.30 MLS®# W4933265 Suspended $1,975
2018.11.09 - 2018.12.14 Leased $1,725
2018.11.27 - 2018.12.13 Leased $1,900
2018.11.29 - 2018.12.10 Sold $395,000
2018.11.05 - 2018.11.18 Leased $1,800
2018.09.06 - 2018.09.07 Leased $1,750
2018.06.14 - 2018.08.09 Sold $376,000
2018.07.25 - 2018.07.31 Leased $1,750
2018.07.10 - 2018.07.22 Leased $1,900
2018.06.07 - 2018.06.19 Leased $1,600
2018.06.04 - 2018.06.14 Sold $407,000
2018.04.15 - 2018.05.02 Leased $1,850
2018.04.02 - 2018.04.23 Sold $359,900
2018.04.03 - 2018.04.07 Leased $1,600
2018.02.06 - 2018.02.24 Sold $407,500
2018.01.07 - 2018.01.12 Leased $1,600
2017.11.21 - 2018.01.03 Sold $378,000
2017.11.30 - 2017.12.07 Leased $2,050
2017.11.20 - 2017.11.27 Leased $1,650
2017.10.31 - 2017.11.10 Leased $1,600
2017.10.25 - 2017.11.01 Sold $400,000
2017.08.10 - 2017.10.01 Leased $2,000
2017.09.07 - 2017.09.19 Leased $1,600
2017.09.13 - 2017.09.17 Leased $1,550
2017.09.01 - 2017.09.14 Leased $1,650
2017.07.19 - 2017.09.08 Sold $408,000
2017.08.15 - 2017.09.02 Leased $2,000
2017.08.08 - 2017.08.19 Leased $1,600
2017.07.11 - 2017.08.09 Sold $327,500
2017.08.04 - 2017.08.04 Leased $1,550
2017.07.13 - 2017.07.24 Leased $1,500
2017.06.19 - 2017.06.28 Leased $1,600
2017.06.05 - 2017.06.25 Leased $1,500
2017.03.28 - 2017.04.05 Sold $361,000
2017.02.28 - 2017.03.29 Leased $2,000
2017.02.21 - 2017.03.15 Leased $1,750
2017.02.06 - 2017.03.08 Leased $1,999
2017.02.16 - 2017.03.03 Leased $1,500
2016.12.13 - 2017.01.20 Sold $370,000
2016.11.15 - 2016.11.21 Leased $1,550
2016.08.10 - 2016.08.22 Leased $1,555
2016.08.12 - 2016.08.21 Leased $1,500
2016.06.23 - 2016.07.15 Leased $1,450
2016.07.11 - 2016.07.13 Leased $1,475
2016.06.27 - 2016.07.11 Sold $372,900

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Size (sqft)
600-699
Exposure
Sw
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Undergrnd Garage
0 Parking Spaces
Last Update
2020-10-07
Listing Date
2020-09-30
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
Owned
Cable Included
N
Hydro Included
N
Water Included
Y
Pet
Restrict
Condo Corporation
559
Management Company
First
Amenities
Concierge, Exercise Room, Games Room, Media Room, Outdoor Pool, Party/Meeting Room
Broker
ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Kitchen Main
Contact Agent
Ceramic Floor,Granite Counter,Backsplash
Dining Main
Contact Agent
Combined W/Living,Laminate,Sliding Doors
Master Main
Contact Agent
Laminate,Mirrored Closet,Window
Den Main
Contact Agent
Laminate,,
Bathroom Main
Contact Agent
4 Pc Bath,Ceramic Floor,Glass Doors

About

Oakville Condo Living At Its Finest! Beautifully Upgraded Unit In A Luxury Building. Engineered Hardwood In Bedroom And Living Areas. Ceramic In Kitchen And Bath. Ss Appliances, Fridge, Stove, Dishwasher And Counter Microwave. Full-Size Washer And Dryer. Upgraded And Extended Cabinets With Additional Cabinet Over Fridge. Granite Countertop, Backsplash, Breakfast Bar. Ss Appliances, Fridge, Stove, Dishwasher And Counter Microwave.Full-Size Washer And Dryer. Parking Space And Locker.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:River Oaks
公寓Market Stat
Avg. Sold Price
$570,000.00
YoY -8.31 %
Avg. Rent
$2,574.86
YoY -13.45 %

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 75 / 3064 Elementary French
Fraser Rank(2018) 224 / 3064 Elementary English
Fraser Rank(2018) 455 / 3064 Elementary English
Elementary
Elementary
Elementary Gifted
Fraser Rank(2018) 65 / 3064 Elementary English Catholic
Elementary French Catholic

Secondary (G9-G12)

Fraser Rank(2018) 43 / 747 Secondary English IB
Fraser Rank(2018) 355 / 747 Secondary English AP Catholic
Fraser Rank(2018) 431 / 747 Secondary English Catholic

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now