$ 1,975 $1,775
813 - 2486 Old Bronte Road
Daycare

813 - 2486 Old Bronte Road

公寓
Oakville, Ontario L6M4J2
1 1 1 0(1) 500-599 sqft
1 1 1 0(1)
500-599 sqft
$ 1,975
Leased
$ 1,775 Up +11.27%
Daycare

History

MLS®# W4281399

MLS®# W4281399

2018.11.09 Leased $1,975
2018.11.09 Leased ($200) $1,975
2018.10.17 New $1,775
2018.10.17 New $1,775

Other Records

2023.05.29 - 2023.06.20 MLS®# W6022664 Sold Cond. $525,000
2021.11.15 - 2021.11.25 MLS®# W5432138 Suspended $1,850
2021.11.14 - 2021.11.22 MLS®# W5432143 Sold Cond. $515,000
2021.04.12 - 2021.04.19 MLS®# W5191364 Suspended $509,000
2021.04.12 - 2021.04.19 MLS®# W5191365 Suspended $1,850
2020.01.05 - 2020.02.13 Leased $1,875
2018.11.18 - 2018.12.21 Leased $1,650
2018.12.06 - 2018.12.19 Sold $347,500
2018.11.16 - 2018.12.03 Sold $360,000
2018.11.09 - 2018.11.28 Leased $1,995
2018.11.09 - 2018.11.22 Leased $1,950
2018.10.02 - 2018.11.14 Sold $435,000
2018.10.29 - 2018.11.01 Leased $1,700
2018.09.25 - 2018.09.28 Sold $365,000
2018.09.10 - 2018.09.21 Sold $367,000
2018.07.28 - 2018.09.07 Sold $364,000
2018.08.03 - 2018.08.08 Sold $1,900
2018.08.03 - 2018.08.08 Leased $1,900
2018.07.04 - 2018.07.23 Leased $1,800
2018.06.11 - 2018.06.28 Leased $1,900
2018.06.19 - 2018.06.26 Sold $362,000
2018.05.29 - 2018.06.16 Leased $1,675
2018.06.08 - 2018.06.11 Leased $1,700
2018.04.19 - 2018.06.06 Sold $358,000
2018.03.25 - 2018.05.03 Leased $1,995
2018.03.08 - 2018.04.25 Leased $1,550
2018.04.09 - 2018.04.12 Sold $345,000
2018.03.25 - 2018.04.12 Leased $1,575
2018.03.16 - 2018.04.11 Leased $1,600
2018.04.04 - 2018.04.04 Leased $2,000
2018.04.02 - 2018.04.02 Leased $1,795
2018.03.03 - 2018.03.19 Sold $341,000
2018.02.28 - 2018.03.13 Leased $1,700
2018.03.08 - 2018.03.13 Leased $1,600
2018.02.28 - 2018.03.11 Leased $1,950
2018.03.08 - 2018.03.08 Leased $1,700
2018.03.02 - 2018.03.02 Sold $422,500
2018.02.27 - 2018.02.27 Leased $1,575
2018.02.26 - 2018.02.26 Leased $1,580
2018.02.17 - 2018.02.17 Sold $525,000
2018.02.16 - 2018.02.16 Sold $390,000
2018.02.09 - 2018.02.09 Leased $1,450
2018.02.08 - 2018.02.08 Leased $1,650
2018.02.08 - 2018.02.08 Leased $1,650

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Age
New
Size (sqft)
500-599
Exposure
E
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Undergrnd Garage
0 Parking Spaces
Last Update
2018-11-09
Possession Date
12/01/2018
Listing Date
2018-10-17
Basement
None
Fireplace
N
Heating
Electric
Air Conditioning
Central Air
Locker
Owned
Cable Included
N
Hydro Included
N
Water Included
Y
Pet
Restrict
Condo Corporation
680
Management Company
Wilson Blanchard
Amenities
Exercise Room, Gym, Party/Meeting Room, Rooftop Deck/Garden, Visitor Parking
Broker
KELLER WILLIAMS EDGE HEARTH & HOME REALTY, BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Kitchen Main
9ft x 9.7ft (87 ft2 ) 2.74m x 2.95m (8.1 m2 )
Eat-In Kitchen,,
Living Main
9.9ft x 11.4ft (113.1 ft2 ) 3.02m x 3.48m (10.5 m2 )
Sliding Doors,,
Bathroom Main
Contact Agent
4 Pc Bath,,
Laundry Main
Contact Agent
,,

About

Nearly New! Also Available Fully Furnished At $1995 Per Month. Bring Your Toothbrush And Call It Home! Cosy 1 Bedroom Condo Apartment Close To New Oakville Hospital. Ensuite Laundry. Built In Dishwasher. Top Floor With 10 Ft Ceilings, Large Balcony And Great View Of Toronto Skyline And Amazing Sunsets! Building Offers Party Room, Gym, Underground Parking, Outdoor Entertain Area/Lounge On The 8th Floor! If Fully Furnished, Includes Linens And Fully Outfitted Kitchen With Appliances, Dishes, Cooking Utensils.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Palermo West
公寓Market Stat
Avg. Sold Price
$490,000.00
YoY -3.86 %
Avg. Rent
$2,518.75
YoY +4.08 %

Schools

JK - Grade12 Daycare

Elementary (JK-G8)

Fraser Rank(2018) 912 / 3064 Elementary English
Elementary
Elementary Gifted
Fraser Rank(2018) 455 / 3064 Elementary English Catholic
Elementary French Catholic

Secondary (G9-G12)

Fraser Rank(2018) 33 / 747 Secondary English AP
Fraser Rank(2018) 130 / 747 Secondary English Catholic
Precious Pearls Child Care Centre Inc. 105 m
2495 Old Bronte RoadOakville, ON L6M4J2
(905)469-4311

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now