76 - 1036 Falgarwood Drive
History
MLS®# W12598812
| 2026.03.31 | Price Change (-$100) | $2,600 |
| 2026.03.21 | Price Change (-$300) | $2,700 |
| 2025.12.02 | New | $3,000 |
Other Records
| 2023.08.19 - 2023.08.30 | Leased | $3,100 |
| 2021.11.22 - 2021.12.29 MLS®# W5438770 | Terminated | $2,500 |
| 2021.11.22 - 2021.12.29 MLS®# W5438763 | Terminated | $639,000 |
| 2021.10.18 - 2021.11.22 MLS®# W5405326 | Terminated | $589,000 |
| 2021.10.20 - 2021.11.22 MLS®# W5407805 | Terminated | $2,595 |
| 2021.07.22 - 2021.10.05 MLS®# W5316004 | Terminated | $589,000 |
| 2020.01.16 - 2020.01.23 | Leased | $2,300 |
| 2019.11.05 - 2019.11.23 MLS®# W4628292 | Sold Cond. | $395,900 |
| 2019.07.03 - 2019.08.08 | Sold | $370,000 |
| 2018.11.01 - 2018.11.01 | Sold | $365,000 |
| 2018.10.19 - 2018.11.01 | Sold | $365,000 |
| 2018.05.11 - 2018.05.25 | Sold | $348,000 |
| 2018.05.11 - 2018.05.12 | Sold | $340,000 |
| 2018.03.20 - 2018.05.09 | Sold | $339,000 |
| 2017.10.30 - 2017.11.02 | Sold | $355,000 |
| 2017.04.15 - 2017.04.18 | Sold | $376,000 |
| 2016.09.23 - 2016.10.29 | Sold | $300,000 |
| 2016.06.13 - 2016.06.21 | Sold | $283,000 |
| 2016.01.31 - 2016.02.24 | Sold | $247,000 |
| 2015.03.10 - 2015.05.20 | Sold | $244,000 |
| 2015.02.18 - 2015.04.10 | Sold | $244,500 |
| 2014.07.06 - 2014.07.17 | Sold | $215,000 |
| 2012.07.07 - 2012.08.02 | Sold | $200,000 |
| 2012.02.08 - 2012.03.27 | Sold | $235,000 |
| 2011.05.17 - 2011.06.03 | Sold | $192,000 |
| 2011.01.05 - 2011.01.29 | Sold | $209,000 |
| 2010.05.31 - 2010.07.05 | Sold | $183,000 |
| 2009.12.04 - 2010.02.03 | Sold | $172,000 |
| 2009.08.17 - 2009.09.18 | Sold | $170,500 |
| 2008.10.21 - 2008.11.25 | Sold | $173,000 |
| 2007.08.17 - 2007.09.14 | Sold | $182,000 |
| 2006.07.30 - 2006.08.28 | Sold | $169,000 |
| 2006.06.12 - 2006.07.12 | Sold | $137,500 |
| 2005.11.30 - 2006.02.06 | Sold | $162,500 |
| 2005.05.15 - 2005.06.01 | Sold | $1,400 |
| 2004.09.19 - 2004.10.13 | Sold | $133,500 |
| 2004.09.20 - 2004.10.02 | Sold | $133,500 |
| 2004.06.13 - 2004.08.25 | Sold | $138,000 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- 3-Storey
- Age
- 51-99
- Size (sqft)
- 1200-1399
- Exposure
- West
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
1 None Garage
1 Parking Spaces
- Last Update
- 2026-03-31
- Possession Date
- Flexible
- Listing Date
- 2025-12-02
- Basement
- None
- Fireplace
- N
- Heating
- Electric
- Air Conditioning
- Central Air
- Locker
- None
- Pet
- Yes-with Restrictions
- Condo Corporation
- 28
- Management Company
- Del Property Management
- Broker
- HOMELIFE/MIRACLE REALTY LTD
About
!! NEWLY RENOVATED !! This is your chance To Rent this Absolutely Fantastic End Unit Condo Townhouse, 3 Bedrooms, 2 Bathrooms, New Kitchen And Bathroom, Backsplash, Pot Lights, Hardwood Floors. Newly installed HVAC System - Central air conditioning cooling & heating - highly energy efficient HVAC system. NO MORE baseboard heating. Save on your Heating & cooling bills with this super efficient Heat pump HVAC System. Prime Oakville location , Just A Few Minutes To Go Station, Highways, Mall, Schools & Parks. Bright and Sun filled home. Very spacious. Own private Backyard. Underground, covered Parking. Family friendly, excellent School Board. All Window Coverings, Fridge, Stove, Washer, Dryer.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
É Élém du Chêne 1.7 kmFraser Rank(2018) 67 / 3052 French
-
Munn's Public School 2.4 kmFraser Rank(2018) 74 / 3052 French
-
FALGARWOOD PUBLIC SCHOOL 795 mFraser Rank(2018) 1777 / 3052 English
-
Fraser Rank(2018) 2657 / 3052 Catholic English
-
Fraser Rank(2018) 1567 / 3052 Catholic English
-
Fraser Rank(2018) 978 / 3037 Catholic English
Secondary (G9-G12)
-
IROQUOIS RIDGE HIGH SCHOOL 2.2 kmFraser Rank(2023) 8 / 747 Secondary English French AP Gifted
-
Olive Grove High School 5.8 kmFraser Rank(2023) 7 / 747 Secondary English
-
ISNA High School 5.9 kmFraser Rank(2023) 23 / 747 Secondary
-
King's Christian Collegiate 6.5 kmSecondary AP
-
Fraser Rank(2023) 201 / 747 Secondary Catholic English
-
Fraser Rank(2023) 65 / 747 Secondary Catholic English IB
-
Fraser Rank(2023) 79 / 747 Secondary Catholic English
-
Sheridan College - Trafalgar Road Campus 1.5 km1430 Trafalgar Rd, Oakville ON L6H 2L1(905)845-9430
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您