623 Robson Road
$
1,780,000
Sale
Taxes
$5,022
2025
Maintenance
Contact Agent
Estimated Monthly Mortgage
$4619
Estimated Closing Costs
$--起
History
MLS®# X12965756
MLS®# X12965756
| 2026.04.07 | New | $1,780,000 |
Other Records
| 2026.04.07 - 2026.04.07 | New | $1,780,000 |
| 2025.07.04 - 2025.10.03 MLS®# X12262155 | Expired | $1,888,000 |
| 2025.07.04 - 2025.07.04 | New | $1,888,000 |
| 2025.02.06 - 2025.05.07 MLS®# X11960436 | Expired | $1,888,000 |
| 2025.02.06 - 2025.02.06 | New | $1,888,000 |
| 2025.02.01 - 2025.02.01 MLS®# X9379986 | Terminated | |
| 2024.10.03 - 2025.02.01 MLS®# X9379940 | Expired | $2,148,888 |
| 2024.03.01 - 2024.06.04 MLS®# X8106870 | Expired | $3,488,000 |
| 2024.03.01 - 2024.06.04 MLS®# X8106852 | Expired | $1,880,000 |
| 2023.12.22 - 2023.12.22 MLS®# X7287586 | Terminated | |
| 2023.12.22 - 2023.12.22 MLS®# X7063024 | Terminated | |
| 2023.11.09 - 2023.12.22 MLS®# X7287680 | Terminated | $1,880,000 |
| 2023.11.09 - 2023.12.22 MLS®# X7287594 | Terminated | $1,880,000 |
| 2023.10.18 - 2023.12.22 MLS®# X7229270 | Terminated | $5,000 |
| 2023.09.21 - 2023.11.09 MLS®# X7020708 | Terminated | $1,880,000 |
| 2023.09.21 - 2023.11.09 MLS®# X7020698 | Terminated | $4,990,000 |
| 2023.05.16 - 2023.08.17 MLS®# X6001532 | Expired | $1,880,000 |
| 2023.05.16 - 2023.08.17 MLS®# X6001560 | Expired | $1,880,000 |
| 2023.04.14 - 2023.05.16 MLS®# X6027243 | Terminated | $1,880,000 |
| 2023.04.14 - 2023.05.16 MLS®# X6027195 | Terminated | $4,990,000 |
| 2023.03.14 - 2023.04.10 MLS®# X5964831 | Terminated | $1,880,000 |
| 2023.04.10 - 2023.04.10 MLS®# X5894483 | Terminated | $4,990,000 |
| 2023.03.14 - 2023.03.14 MLS®# X5894489 | Terminated | $1,999,000 |
| 2022.02.11 - 2022.03.16 | Sold | $1,625,000 |
| 2022.02.07 - 2022.02.11 MLS®# X5493054 | Terminated | $1,798,000 |
| 2021.11.26 - 2021.12.04 | Sold | $1,400,000 |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- Special Purpose
- Lot Size
- 120.4 × 723.79 Feet
- Parking
-
0 Total Parking Spaces
0 Garage
0 Parking Spaces
- Last Update
- 2026-04-07
- Possession Date
- Imemdiate
- Listing Date
- 2026-04-07
- Broker
- RE/MAX ESCARPMENT REALTY INC.
About
Rare 2-acre A2-zoned property in prime Waterdown offering exceptional versatility. Build your dream custom home or explore agricultural storage potential (buyer to verify).Existing bungalow offers live-in, renovate, or rebuild options. Large detached workshop/garage provides added functionality.Includes conceptual drawings, floor plans, and renderings to fast-track your vision.Private setting just minutes to highways, golf, parks, and amenities. A unique opportunity in a highly desirable location
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property
Investment Analysis
Estimated Monthly Costs
--
per month
Estimated Closing Costs
--
Property Tax
$5,022
2025 year
Schools
JK - Grade12
Elementary (JK-G8)
-
Fraser Rank(2018) 643 / 3052 Catholic English
-
Fraser Rank(2018) 1062 / 3052 Catholic English
-
St. Mark Elementary School 4.3 kmFraser Rank(2018) 1137 / 3052 Catholic English
Secondary (G9-G12)
-
Fraser Rank(2023) 390 / 747 Secondary English
-
Notre Dame Secondary School 5.6 kmFraser Rank(2023) 311 / 747 Secondary Catholic English
-
Assumption Secondary School 8.6 kmFraser Rank(2023) 119 / 747 Secondary Catholic English
-
Fraser Rank(2023) 79 / 747 Secondary Catholic English
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您